Compare commits
No commits in common. "6666de5e279fb8d3b4ed08cd6f7c1dd568f60e80" and "36cc26d7fa73c8e72991f8f28a4717c55982adaa" have entirely different histories.
6666de5e27
...
36cc26d7fa
1 changed files with 0 additions and 31 deletions
31
CAMPAIGN.md
31
CAMPAIGN.md
|
|
@ -49,37 +49,6 @@ Update after every run: date, scope, target, imaging minutes, points charged
|
||||||
Chile scopes (T71 106/hr, T73 224/hr) if they return from maintenance: Tarantula
|
Chile scopes (T71 106/hr, T73 224/hr) if they return from maintenance: Tarantula
|
||||||
and NGC 1313 preferred. Aim to land the balance under ~50 points.
|
and NGC 1313 preferred. Aim to land the balance under ~50 points.
|
||||||
|
|
||||||
## Booked reservations (all with plan attached + reschedule flag)
|
|
||||||
|
|
||||||
| ID | Scope | Night of (SSO/obs local) | Slot | Plan | Est. pts |
|
|
||||||
|---|---|---|---|---|---|
|
|
||||||
| 749227 | T59 | 19 Jul | 00:05-03:45 | ngc6744-t59.txt | ~240 |
|
|
||||||
| 749228 | T33 | 19 Jul | 00:05-00:50 | ngc104-test.txt | 0 |
|
|
||||||
| 749229 | T33 | 20 Jul | 00:05-00:50 | ngc6752.txt | 0 |
|
|
||||||
| 749230 | T8 | 26 Jul | 21:35-23:55 | catspaw-t8.txt | ~146 (25% moon disc.) |
|
|
||||||
|
|
||||||
## Booking queue (blocked by the rolling 8-hour reservation allowance)
|
|
||||||
|
|
||||||
Book in order as quota frees (a session completing releases its hours). Exact
|
|
||||||
New.aspx parameters; all plans already uploaded and verified on their scopes.
|
|
||||||
Verify every booking via Edit.aspx?id= probing (sequential ids), NOT the grid.
|
|
||||||
|
|
||||||
| # | Scope id | start | end | start sel | end sel | Plan | Est. pts |
|
|
||||||
|---|---|---|---|---|---|---|---|
|
|
||||||
| 1 | GRAS032 | 2026-07-21T00:35:00 | 2026-07-21T03:35:00 | 12:35 AM | 3:35 AM | cena-t32.txt | ~292 |
|
|
||||||
| 2 | GRAS008 | 2026-07-22T01:35:00 | 2026-07-22T04:35:00 | 1:35 AM | 4:35 AM | cra-t8.txt | ~250 |
|
|
||||||
| 3 | GRAS059 | 2026-07-25T20:35:00 | 2026-07-25T23:55:00 | 8:35 PM | 11:55 PM | ngc6188-haoiii-t59.txt | ~120 (disc.) |
|
|
||||||
| 4 | GRAS059 | 2026-07-27T20:35:00 | 2026-07-27T23:05:00 | 8:35 PM | 11:05 PM | ngc6188-sii-t59.txt | ~90 (disc.) |
|
|
||||||
| 5 | GRAS008 | 2026-08-08T02:35:00 | 2026-08-08T06:05:00 | 2:35 AM | 6:05 AM | smc47tuc-t8.txt | ~390 |
|
|
||||||
| 6 | GRAS032 | 2026-08-09T03:05:00 | 2026-08-09T06:05:00 | 3:05 AM | 6:05 AM | tarantula-t32.txt | ~365 |
|
|
||||||
| 7 | (T70, blocked: server unreachable) | night TBD before 5 Aug | ~2.5h | | | scorpius-t70.txt (in scratch, re-upload needed) | ~238 |
|
|
||||||
|
|
||||||
Substitution rules: if T71 returns to service, move #2 and #7 to T71 (faster
|
|
||||||
f/2.8 optics, cheaper 106 pts/hr; re-cut the plans for 1.55"/px). If T70's
|
|
||||||
server returns, book #7 as-is. Check the go.itelescope.net status line before
|
|
||||||
each booking round. After #6, allocate the remaining balance (~450 pts) to a
|
|
||||||
final deep session on the best-performing scope, sized to land under 50 pts.
|
|
||||||
|
|
||||||
**10 Aug: verify balance is near zero, download ALL data from data.itelescope.net,
|
**10 Aug: verify balance is near zero, download ALL data from data.itelescope.net,
|
||||||
then (with explicit user confirmation) cancel via MyAccount/Cancel.aspx.**
|
then (with explicit user confirmation) cancel via MyAccount/Cancel.aspx.**
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue